MIDREAL

Mid, or real?

updated 57 minutes ago

Everyone's talking. We checked.

Blowing up All projects blowing up

# Project Stars Gain HN Call
2 openclaw/openclaw 391,506 n/a 5 TOO EARLY
3 affaan-m/ECC 274,193 n/a 0 TOO EARLY
5 anomalyco/opencode 212,020 n/a 0 TOO EARLY
6 n8n-io/n8n 206,766 n/a 0 TOO EARLY
7 yt-dlp/yt-dlp 195,960 n/a 0 TOO EARLY
8 firecrawl/firecrawl 189,144 n/a 0 TOO EARLY
10 avelino/awesome-go 187,250 n/a 0 TOO EARLY
11 ollama/ollama 182,379 n/a 0 TOO EARLY
12 anthropics/skills 179,892 n/a 0 TOO EARLY
17 farion1231/cc-switch 140,492 n/a 0 TOO EARLY
18 github/spec-kit 140,402 n/a 0 TOO EARLY
19 golang/go 139,319 n/a 0 TOO EARLY
20 Comfy-Org/ComfyUI 136,329 n/a 0 TOO EARLY

The call waits on a backtest. A loud week is not a verdict.

Most talked about All projects talked about on Hacker News

# Project Stars Gain HN Call
2 allenv0/SCM 406 n/a 174 TOO EARLY
3 FeSens/openTPU 155 n/a 168 TOO EARLY
7 eolix/photosuite 809 n/a 139 TOO EARLY
8 weave-os/router 5,573 n/a 122 TOO EARLY
10 kitao/pyxel 18,400 n/a 104 TOO EARLY
12 dfd-tud/deda 2,646 n/a 81 TOO EARLY
19 iina/iina 46,663 n/a 16 TOO EARLY
20 earendil-works/pi 112,935 n/a 12 TOO EARLY

New on the radar All new projects

# Project Stars Gain HN Call
5 kitao/pyxel 18,400 n/a 104 TOO EARLY
9 eolix/photosuite 809 n/a 139 TOO EARLY
11 allenv0/SCM 406 n/a 174 TOO EARLY
15 dfd-tud/deda 2,646 n/a 81 TOO EARLY
16 FeSens/openTPU 155 n/a 168 TOO EARLY
17 google/gvisor 19,566 n/a 0 TOO EARLY
18 henrygd/beszel 26,001 n/a 0 TOO EARLY
20 Stremio/stremio-web 14,406 n/a 0 TOO EARLY